top of page
CREDITS - ANDREW PETTKE
TITLE | DIRECTOR | PRODUCED BY | YEAR | ROLE | USAGE |
---|---|---|---|---|---|
HEXCLAD COOKWARE | TUBESCIENCE | TUBESCINCE | 2024 | CHEF/LEAD | |
LEE KUM KEE SAUCES + SPICES | TEEZ AGENCY | TEEZ AGENCY | 2023 | HOST - "MAN ON THE STREET" | ONLINE PROMOS - HOSTING |
VANISHED: THE HEATHER ELVIS STORY | MICHAEL BAYER | SLU FILMS | 2023 | SIDENY MOORER | DOCUMENTARY FILM |
WALKING DEAD / STATE OF SURVIVAL VIDEO GAME | EVAN EANG | BOLING USA INC | 2022 | ZOMBIE (SFX) | ONLINE PROMOS |
STATE OF SURVIVAL | EVAN WANG | BOLING USA INC | 2021 | MARKETING DIRECTOR | ONLINE PROMOS |
DUOVEO GEMA | CHARLIE KAUFMAN | LEMONLIGHT PICTURES | 2021 | LIFESTYLE MODEL / HAND MODEL | COMMERCIAL - TV + ONLINE |
NOM NOM DOG FOOD | BETTY FILMS | 2022 | FOOD SCIENTIST | COMMERCIAL - NATIONAL | |
LANDLORD FROM HELL | FARAH WHITE | SHADOWBOXER FILMS | 2022 | ART BUYER | MINI-SERIES - TV |
COLLIDE | MUKUNDA MICHAEL DEWIL | GREEN LIGHT PICTURES | 2022 | RESTAURANT GUEST - FEATURED BG | FILM |
GRISELDA | ANDRES BAIZ | NETFLIX / LATIN WORLD ENT | 2022 | MUTINY CLUB MEMBER | MINI-SERIES - TV |
BREAKOUT | BRANDON SLAGLE | JAGUAR MOTION PICTURES | 2022 | LAPD OFFICER | FILM |
AMAZON ECHO GLASSES | JOSHUA KISSI | DIVISION7 | 2023 | CHEF (HERO) | COMMERCIAL - INTERNATIONAL |
THE NUTCRACKER BALLET | NICOLINA LAWSON | BALLET NORTH TEXAS | 2019 | MOTHER GINGER | THEATER (BALLET) |
FLIGHT "EATER OPTIONS" | MICHAEL DANIEL | BLACK SCREEN PRODUCTIONS | 2021 | DINER PATRON, FEATURED BACKGROUND | MUSIC VIDEO |
OFF! "HOLIER THAN THOU" | CHRIS GRISMER | OFF! BAND | 2021 | CHURCH-GOER, BACKGROUND | MUSIC VIDEO |
ESPN RADIO | ESPN MARKETING | ESPN RADIO - DALLAS | 2005 | LIVE EVENT HOST | LIVE EVENT |
KEVIN'S NATURAL FOODS | DAMON BIVIANO | LEMONLIGHT PRODUCTIONS | 2021 | HOST / CHEF (LEAD) | ONLINE PROMOS - HOSTING |
THE NEW GUY | ED DECTER | COLUMBIA PICTURES | 2002 | NERD - FEATURED EXTRA | FILM |
KEEPING UP WITH THE JONESES: THE WRONG MURDER | DAVID DeCOTEAU | LIFETIME MOVIE NETWORK | 2022 | WAITER/SERVER | FILM |
ALLY BANK | MJZ PRODUCTIONS | 2021 | COACH, SPORTS PHOTOGRAPHER, CHEERING FAN - BG | COMMERCIAL - NATIONAL | |
TOKYO OLYMPICS | SPARK PICTURES, INC | 2021 | SIDELINE PHOTOGRAPHER/REPORTER - FEATURED BG | COMMERCIAL - INTERNATIONAL | |
NIGHTFALL LUXURY SERVICES | NIGHTFALL GROUP | NIGHTFALL GROUP | 2021 | CHEF (LEAD) | ONLINE PROMOS |
GREAT FOOD TRUCK RACE S12 | CRITICAL CONTENT | FOOD NETWORK | 2020 | CAST - WINNER, S12 | TV |
AMERICA'S MOST WANTED | DAVID PALMER | FOX ALTERNATIVE ENT. | 2021 | EMT - FEATURED BACKGROUND | TV |
GREAT FOOD TRUCK RACE ALL-STARS | CRITICAL CONTENT | FOOD NETWORK | 2021 | CAST, SEASON 14 | TV |
AUSTRALIAN DREAM | DANE LIBERATORE | SPARKHOUSE PRODUCTIONS | 2022 | LEAD | COMMERCIAL / ONLINE - NATIONAL |
LEE KUM KEE SAUCES + SPICES | TEEZ AGENCY | TEEZ AGENCY | 2022 | HOST / CHEF (LEAD) | ONLINE PROMOS - HOSTING |
INSECURE | THEMBI BANKS | HBO | 2021 | BARTENDER - FEATURED BG | TV |
SIZE CHART FOR ANDREW PETTKE
SHIRT SIZE | PANT SIZE | SHOE SIZE | JACKET | HAT SIZE | GLOVE | HEIGHT | WEIGHT |
---|---|---|---|---|---|---|---|
MEDIUM - 16 NECK, 33/34 SLEEVES | 32X32 (MEDIUM) | 11.5 | 42L | 7 1/4 | 11.5 (LARGE) | 6' 1" | 185 LBS. |
bottom of page